Fair & Transparent Pricing With No Hidden Fees
The most expensive mistake a real estate investor can make is to work with a cheap property manager
Services Offered |
Full Service Management & Leasing |
Industry Averages |
---|---|---|
Leasing Fee | 50% of one month’s rent and charged at completion | From 50% of one month’s rent and charged up front |
Monthly Management Fee | From 8% only charged when we successfully collect rent | Flat fee up to 15% always charged, even when rent is not actually paid |
Landlord Rescue | From $495 | |
Lease Prep | ||
Technology Fee | $6 per unit | |
Custom Rental Analysis | ||
Make-ready Project Management | ||
High Quality Property Photos | ||
Detailed Applicant Screening | ||
Pet Screening | ||
Lease Preparation & Signing | ||
Move-in Condition Documentation | ||
Move-in Coordination | ||
24/7 Answering Service | ||
Maintenance Coordination | 10% Coordination Fee | |
Bill Pay | ||
Utility Management | ||
Lease Enforcement | ||
Annual Property Inspection | $75 | |
Eviction Services | ||
Lease Renewal Process | 25% of one month’s rent | |
HOA Point of Contact | ||
Security Deposit Disposition at Move-out | ||
Rent Collection | ||
Monthly Reporting | ||
ACH Owner Payments | ||
Year-end Tax Statement | ||
Get Started | Get Started |
Areas We Serve
- Lincoln
- Omaha
- Hickman
- Grand Island
- Hastings
- Seward
- North Platte